Trade Capacity
| Main Markets | Total Revenue (%) |
|---|---|
| Domestic Market | 55.00% |
| South America | 20.00% |
| North America | 10.00% |
| Eastern Asia | 5.00% |
| Southern Europe | 5.00% |
| Western Europe | 5.00% |
| Total Annual Revenue: | US$50 Million - US$100 Million | |
|---|---|---|
| Export Percentage: | 1% - 10% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF, DDP, DDU | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, AUD, HKD, CNY | |||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Cash | |||
| Nearest Port: | Hochiminh City, Vietnam | |||
Trade Ability
| No. of Employees in Trade Department: | 3-5 People | |
|---|---|---|
| Average Lead Time: | 15 Day(s) | |
| Export Mode: | Using an agent
Have Own Export License Export License Number: 0198567 |